DESCRIPTION |
SPECIFICATION |
|---|---|
| Automatic Transmission | 8.0 L (8.5 qts.) |
| Brake Reservoir | 0.5 L (0.5 qts.) |
| Engine Oil With Filter | 8.0 L (8.5 qts.) |
| Fuel | 60.0 L (15.8 gal.) |
| Fuel Tank Reserve | 7.5 L (2 gal.) |
| Manual Transmission | 1.8 L (1.9 qts.) |
| Power Steering Reservoir | 1.0 L (1.1 qts.) |
| Rear Axle | 1.3 L (1.4 qts.) |
| Windshield Washer Reservoir | 7.0 L (7.4 qts.) |
| Cooling System* | |
| 3.2L | 11.2 L (11.8 qts.) |
| * Includes heater and coolant recovery bottle filled to MAX level. | |